Management Sales

# Product Name Product Cost Quantity Total Cost Time Updated Actions
1 Cutting disk:1006 5000 2 10,000 2024-06-17 10:47
2 Cement:1004 20000 11 220,000 2024-06-17 10:47
3 Misumari:1030 4000 2 8,000 2024-06-17 19:17
4 Cement:1004 20000 2 40,000 2024-06-24 20:29
5 Misumari:1031 5000 1 5,000 2024-06-26 15:03
6 Misumari:1031 5000 5 25,000 2024-06-27 17:47
7 Cutting disk:1006 5000 1 5,000 2024-06-27 17:48
8 Gypsum:1000 17000 42 714,000 2024-06-29 10:09
9 Gypsum screw:1022 7000 10 70,000 2024-06-29 10:11
10 Mikanda:1035 2500 60 150,000 2024-06-29 18:45
11 Pvc:1036 12000 25 300,000 2024-06-29 18:46
12 Pvc:1037 3000 50 150,000 2024-06-29 18:46
13 Gypsum powder:1039 35000 3 105,000 2024-06-29 18:47
14 Misumari:1031 5000 1 5,000 2024-06-30 19:15
15 Red oxide:1020 10000 1 10,000 2024-06-30 19:16
16 Cement:1004 20000 1 20,000 2024-06-30 19:16
17 Cement:1004 20000 16 320,000 2024-07-01 17:47
18 Cement:1004 20000 4 80,000 2024-07-02 17:58
19 Nyundo:1016 7000 1 7,000 2024-07-02 17:58
20 Red oxide:1021 5000 1 5,000 2024-07-02 17:59
21 Cement:1004 20000 21 420,000 2024-07-03 18:37
22 Cement:1004 20000 10 200,000 2024-07-04 19:39
23 White skimming:1008 22000 1 22,000 2024-07-04 19:39
24 Misumari:1030 4000 1 4,000 2024-07-04 19:41
25 Cement:1004 20000 10 200,000 2024-07-06 19:33
26 White skimming:1008 22000 2 44,000 2024-07-07 19:28
27 Misumari:1031 5000 1 5,000 2024-07-08 19:39
28 Mchanga:1049 90000 3 270,000 2024-07-09 06:33
29 Sink:1003 30000 2 60,000 2024-07-09 10:15
30 White skimming:1008 22000 26 572,000 2024-07-09 13:28
31 Andika putty:1051 35000 4 140,000 2024-07-09 13:35
32 PVC pipe:1033 35000 1 35,000 2024-07-09 13:40
33 Maskin tape:1041 5000 3 15,000 2024-07-09 13:46
34 Pvc elbow insection:1050 5000 1 5,000 2024-07-09 17:56
35 Pvc elbow:1040 3500 2 7,000 2024-07-09 17:57
36 Mwiko:1032 5000 1 5,000 2024-07-09 17:58
37 Red oxide:1019 24000 1 24,000 2024-07-09 17:58
38 Misumari:1028 4000 2 8,000 2024-07-09 17:59
39 Misumari:1031 5000 2 10,000 2024-07-09 17:59
40 Roller:1054 3000 3 9,000 2024-07-09 19:55
41 Painting brush:1059 2500 2 5,000 2024-07-09 19:58
42 Msasa:1061 2000 25 50,000 2024-07-10 10:49
43 Cement:1004 20000 4 80,000 2024-07-10 18:33
44 White skimming:1008 22000 6 132,000 2024-07-10 18:33
45 Cement:1004 20000 1 20,000 2024-07-11 15:24
46 Misumari:1028 4000 1 4,000 2024-07-11 15:25
47 Pvc elbow:1040 3500 2 7,000 2024-07-11 15:25
48 Mchanga:1049 90000 1 90,000 2024-07-11 15:26
49 Roller:1063 2000 1 2,000 2024-07-11 18:28
50 Painting brush:1057 2000 1 2,000 2024-07-12 17:56
51 Cement:1004 20000 3 60,000 2024-07-14 19:08
52 Misumari:1031 5000 1 5,000 2024-07-14 19:09
53 Binding Wire:1002 2000 1 2,000 2024-07-14 19:10
54 Misumari:1031 5000 5 25,000 2024-07-16 19:04
55 White skimming:1008 22000 2 44,000 2024-07-22 19:48
56 Screper:1013 3000 1 3,000 2024-07-22 19:49
57 Maskin tape:1041 5000 9 45,000 2024-07-22 19:49
58 Roller:1054 3000 5 15,000 2024-07-22 19:50
59 Roller:1063 2000 2 4,000 2024-07-22 19:51
60 Painting brush:1058 3000 2 6,000 2024-07-22 19:51
61 Roller:1063 2000 2 4,000 2024-07-22 19:52
62 Mchanga:1049 90000 1 90,000 2024-07-22 19:52
63 Misumari:1028 4000 2 8,000 2024-07-23 19:57
64 Red oxide:1019 24000 1 24,000 2024-07-25 16:09
65 Misumari:1027 4000 2 8,000 2024-07-25 16:09
66 Welding stick:1015 24000 1 24,000 2024-07-25 16:13
67 Stips tiles:1066 6000 33 198,000 2024-07-25 16:16
68 Vitasa kilimanjaro:1017 13000 1 13,000 2024-07-27 18:56
69 Binding Wire:1002 2000 1 2,000 2024-07-27 18:58
70 Misumari:1031 5000 1 5,000 2024-07-28 18:23
71 Stiki:1067 5000 2 10,000 2024-07-28 18:26
72 Tape measure:1055 10000 1 10,000 2024-08-02 18:29
73 Misumari:1031 5000 1 5,000 2024-08-02 18:30
74 Tape measure:1044 3000 1 3,000 2024-08-04 17:59
75 Pvc cramp:1046 2000 12 24,000 2024-08-06 06:41
76 Misumari:1031 5000 5 25,000 2024-08-07 18:49
77 Nyundo:1016 7000 2 14,000 2024-08-09 19:03
78 Roller:1063 2000 1 2,000 2024-08-09 19:04
79 Mchanga:1049 90000 1 90,000 2024-08-10 18:54
80 T connector:1045 5000 1 5,000 2024-08-10 18:55
81 Mchanga:1049 90000 1 90,000 2024-08-15 19:11
82 Mchanga:1049 90000 3 270,000 2024-08-16 18:15
83 Fance wire:1068 70000 12 840,000 2024-08-16 18:17
84 Steel wire:1069 80000 2 160,000 2024-08-16 18:21
85 Red oxide:1019 24000 1 24,000 2024-08-20 18:35
86 Nyundo:1016 7000 1 7,000 2024-08-24 18:41
87 Mchanga:1049 90000 6 540,000 2024-08-28 18:49
88 Mchanga:1049 90000 5 450,000 2024-08-31 15:35
89 Mchanga:1070 90000 2 180,000 2024-09-27 09:33
90 Mchanga:1070 90000 4 360,000 2024-09-27 09:34
91 Mchanga:1070 90000 4 360,000 2024-09-27 09:36
92 Mchanga:1070 90000 6 540,000 2024-09-27 09:37
93 Mchanga:1070 90000 6 540,000 2024-09-27 09:37
94 Mchanga:1070 90000 2 180,000 2024-09-27 09:38
95 Mchanga:1070 90000 2 180,000 2024-09-27 09:40
96 Mchanga:1070 90000 2 180,000 2024-09-27 09:42
97 Mchanga:1070 90000 4 360,000 2024-09-27 09:42
98 Mchanga:1070 90000 2 180,000 2024-09-27 09:43
99 Mchanga:1070 90000 1 90,000 2024-09-27 09:44
100 Mchanga:1070 90000 2 180,000 2024-09-27 09:45
101 Mchanga:1070 90000 1 90,000 2024-09-27 09:45
102 Mchanga:1070 90000 2 180,000 2024-09-27 09:46
103 Mchanga:1070 90000 3 270,000 2024-09-27 09:46
104 Mchanga:1070 90000 3 270,000 2024-09-27 09:46
105 Mchanga:1070 90000 2 180,000 2024-09-27 09:47
106 Misumari:1027 4000 1 4,000 2024-09-27 10:30
107 Cement:1004 20000 10 200,000 2024-09-27 10:31
108 White skimming:1008 22000 1 22,000 2024-09-27 10:33
109 White skimming:1008 22000 2 44,000 2024-09-27 10:34
110 Misumari:1028 4000 3 12,000 2024-09-27 10:38
111 Mchanga:1070 90000 3 270,000 2024-09-30 18:36
112 Mchanga:1070 90000 3 270,000 2024-10-01 17:29
113 Mchanga:1049 90000 1 90,000 2024-10-08 09:42
114 Mchanga:1070 90000 1 90,000 2024-10-08 18:23
115 Mchanga:1070 90000 2 180,000 2024-10-10 06:50
Grand Total 13352000