Management of Purchases

# Product Name Product Cost Other Cost Quantity Total Cost Time in Action
1 Gypsum:1000 14000 0 50 700,000 2024-06-17 09:19
2 Cement:1004 18500 0 50 925,000 2024-06-17 10:12
3 Chepe:1001 5833 0 24 140,000 2024-06-17 10:13
4 Sink:1003 21000 0 4 44,000 2024-06-17 10:14
5 Trap:1005 1500 0 30 45,000 2024-06-17 10:15
6 Cutting disk:1006 3880 0 25 97,000 2024-06-17 10:18
7 DPM:1007 75000 0 5 375,000 2024-06-17 10:22
8 Sururu:1009 6857 0 14 95,998 2024-06-17 10:23
9 Monkey wire:1010 70000 0 1 70,000 2024-06-17 10:24
10 White skimming:1008 20500 0 10 205,000 2024-06-17 10:32
11 PVC pipe:1033 33000 0 3 99,000 2024-06-17 10:33
12 Misumari:1027 2444 0 45 109,980 2024-06-17 11:53
13 Tape measure:1011 3000 0 12 36,000 2024-06-17 11:54
14 Manila:1023 1000 0 20 20,000 2024-06-17 11:58
15 Msumeno:1012 9500 0 1 9,500 2024-06-17 11:58
16 Misumari:1028 2444 0 45 109,980 2024-06-17 12:00
17 Misumari:1029 2444 0 45 109,980 2024-06-17 12:01
18 Misumari:1030 2444 0 45 109,980 2024-06-17 12:01
19 Misumari:1031 3330 0 18 59,940 2024-06-17 12:03
20 Screper:1013 3000 0 12 36,000 2024-06-17 15:52
21 Screper:1014 8000 0 12 96,000 2024-06-17 15:54
22 Misumari:1031 2444 0 45 109,980 2024-06-17 15:56
23 Misumari:1031 2444 0 45 109,980 2024-06-17 15:57
24 Vitasa:1018 5000 0 12 60,000 2024-06-17 15:59
25 Vitasa kilimanjaro:1017 4000 0 12 48,000 2024-06-17 16:00
26 Vitasa:1024 10000 0 12 120,000 2024-06-17 16:02
27 Binding Wire:1002 500 0 300 150,000 2024-06-17 16:04
28 Kench wire:1026 500 0 300 150,000 2024-06-17 16:04
29 Red oxide:1019 21750 0 12 261,000 2024-06-17 16:08
30 Red oxide:1020 7000 0 18 126,000 2024-06-17 16:09
31 Red oxide:1021 3000 0 36 108,000 2024-06-17 16:09
32 Mwiko:1032 3000 0 12 36,000 2024-06-17 16:13
33 Welding stick:1015 17500 0 8 140,000 2024-06-17 19:59
34 Nyundo:1016 4000 0 12 48,000 2024-06-17 20:01
35 Gypsum screw:1022 5000 0 24 120,000 2024-06-17 20:12
36 Wire Mesh:1034 13000 0 10 130,000 2024-06-17 20:30
37 Mikanda:1035 1000 0 60 60,000 2024-06-29 10:19
38 Gypsum powder:1039 29000 0 3 87,000 2024-06-29 18:42
39 Pvc:1036 6000 0 30 180,000 2024-06-29 18:43
40 Pvc:1037 2000 0 50 100,000 2024-06-29 18:44
41 Cement:1004 18000 0 50 900,000 2024-07-04 19:38
42 Pvc elbow:1040 1700 0 60 102,000 2024-07-08 13:02
43 Maskin tape:1041 1800 0 10 18,000 2024-07-08 13:04
44 Vent cape:1042 800 0 25 20,000 2024-07-08 15:06
45 Tape measure:1043 2166 0 12 25,992 2024-07-08 15:13
46 Tape measure:1044 1500 0 12 18,000 2024-07-08 15:22
47 T connector:1045 2800 0 24 67,200 2024-07-08 15:27
48 Pvc cramp:1046 800 0 25 20,000 2024-07-09 04:10
49 Mchanga:1049 55000 0 10 550,000 2024-07-09 06:32
50 Tangit:1047 1700 0 10 17,000 2024-07-09 10:03
51 Tangit:1048 5000 0 5 25,000 2024-07-09 10:04
52 Pvc elbow insection:1050 2500 0 25 62,500 2024-07-09 10:10
53 Andika putty:1051 30000 0 4 120,000 2024-07-09 13:34
54 Roller:1054 1800 0 30 54,000 2024-07-09 13:55
55 Roller:1054 1000 0 12 12,000 2024-07-09 13:57
56 Tape measure:1055 4500 0 1 4,500 2024-07-09 14:03
57 Tape measure:1055 4500 0 1 4,500 2024-07-09 14:04
58 Tape measure:1055 6500 0 1 6,500 2024-07-09 14:05
59 Tape measure:1055 500 0 36 18,000 2024-07-09 15:47
60 Painting brush:1057 833 0 36 29,988 2024-07-09 15:48
61 Painting brush:1059 1250 0 36 45,000 2024-07-09 15:56
62 Maskin tape:1041 1800 0 10 18,000 2024-07-09 16:43
63 Srew za andika:1053 15000 0 8 120,000 2024-07-09 16:47
64 Painting brush:1056 500 0 36 18,000 2024-07-09 16:48
65 White skimming:1008 20500 0 16 328,000 2024-07-10 08:24
66 Andika putty:1051 30000 0 4 120,000 2024-07-10 08:25
67 Maskin tape:1041 1800 0 10 18,000 2024-07-10 08:27
68 Painting brush:1058 1800 0 36 64,800 2024-07-10 10:43
69 Maskin tape:1041 1800 0 10 18,000 2024-07-10 10:44
70 Msasa:1061 1000 0 25 25,000 2024-07-10 10:46
71 Msasa:1062 1000 0 25 25,000 2024-07-10 10:48
72 White skimming:1008 20500 0 16 328,000 2024-07-10 10:51
73 Roller:1063 1000 0 12 12,000 2024-07-11 18:27
74 Msasa:1064 1000 0 26 26,000 2024-07-11 18:32
75 Welding stick:1015 17500 0 8 140,000 2024-07-25 16:13
76 Stips tiles:1066 3000 0 33 99,000 2024-07-25 16:16
77 Stiki:1067 2500 0 15 37,500 2024-07-28 18:26
78 Fance wire:1068 60000 0 12 720,000 2024-08-16 18:17
79 Steel wire:1069 60000 0 5 300,000 2024-08-16 18:20
80 Mchanga:1049 55000 0 30 1,650,000 2024-08-31 15:37
Grand Total 2234 11824798