Manage Sales Deposition

# Depositor Name Bank Name Account Number Account Name Amount Day & Time
1 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,050,000 2024-10-12 19:29:55
2 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 570,000 2024-10-12 19:29:33
3 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,040,000 2024-10-12 19:28:34
4 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 957,000 2024-10-10 06:52:03
5 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,035,000 2024-10-08 18:19:49
6 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 645,000 2024-10-08 13:49:40
7 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 870,000 2024-10-08 13:49:04
8 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,050,000 2024-10-08 13:48:28
9 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 966,000 2024-10-08 13:47:55
10 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 421,000 2024-10-08 13:47:25
11 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 425,000 2024-10-08 13:46:06
12 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 163,000 2024-10-08 13:45:29
13 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 735,000 2024-10-08 13:44:28
14 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,105,000 2024-10-08 13:43:56
15 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,417,500 2024-10-08 13:42:07
16 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 332,000 2024-10-08 13:41:26
17 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 505,000 2024-10-08 13:40:51
18 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 460,000 2024-10-08 13:40:10
19 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 805,000 2024-10-08 13:39:28
20 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 150,000 2024-10-08 13:38:41
21 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 320,000 2024-10-08 13:30:46
22 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 442,000 2024-10-08 13:30:12
23 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 290,000 2024-10-08 13:29:46
24 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 20,500 2024-10-08 13:29:25
25 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 830,000 2024-10-08 13:29:02
26 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 671,000 2024-10-08 13:27:21
27 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 352,500 2024-10-08 13:26:41
28 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,098,000 2024-10-08 13:25:47
29 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 542,000 2024-10-08 13:24:14
30 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 190,000 2024-10-08 13:23:28
31 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 484,000 2024-10-08 13:22:33
32 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 610,000 2024-10-08 13:21:40
33 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 530,000 2024-10-08 13:20:32
34 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 265,000 2024-10-08 13:19:49
35 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 577,000 2024-10-08 13:18:33
36 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,835,000 2024-10-08 08:55:28
37 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 384,000 2024-10-08 08:53:55
38 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 275,000 2024-10-06 14:37:09
39 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,050,000 2024-10-06 14:29:03
40 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,785,000 2024-10-02 19:49:06
41 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 862,500 2024-10-01 17:26:08
42 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,590,000 2024-09-30 18:46:19
43 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 170,000 2024-09-29 15:40:59
44 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,736,000 2024-09-28 18:04:49
45 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 110,000 2024-08-28 19:38:33
46 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 540,000 2024-08-28 19:38:14
47 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 735,000 2024-08-28 19:37:52
48 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,050,000 2024-08-24 18:42:05
49 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 7,000 2024-08-20 19:49:31
50 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,575,000 2024-08-20 19:48:45
51 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,575,000 2024-08-20 19:48:33
52 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 25,000 2024-08-20 18:11:28
53 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,344,500 2024-08-20 18:11:07
54 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,000,000 2024-08-16 18:31:08
55 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 825,000 2024-08-16 18:29:19
56 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,051,000 2024-08-15 19:32:50
57 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 165,000 2024-08-15 19:32:03
58 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 273,000 2024-08-12 18:59:39
59 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 530,500 2024-08-11 17:21:25
60 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 95,000 2024-08-10 19:05:27
61 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 693,500 2024-08-09 19:05:25
62 Mersiana CRDB BANK 0152231362400 Deograsias V Temba 630,000 2024-08-08 17:26:34
63 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 830,000 2024-08-07 18:47:43
64 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 472,500 2024-08-06 18:25:38
65 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 24,000 2024-08-06 06:39:12
66 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,660,000 2024-08-06 06:38:55
67 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 315,000 2024-08-04 17:57:31
68 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 110,000 2024-08-03 19:23:38
69 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 110,000 2024-08-03 19:20:02
70 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,480,000 2024-08-02 18:25:31
71 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 216,000 2024-08-02 18:25:17
72 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,700,000 2024-07-31 17:27:48
73 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 997,500 2024-07-29 19:29:44
74 Inno CRDB BANK 0152231362400 Deograsias V Temba 200,000 2024-07-29 04:21:52
75 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,000,000 2024-07-28 18:17:18
76 Inno CRDB BANK 0152231362400 Deograsias V Temba 200,000 2024-07-28 18:16:38
77 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,080,000 2024-07-27 19:06:15
78 Mushy CRDB BANK 0152231362400 Deograsias V Temba 172,000 2024-07-25 16:06:33
79 Inno CRDB BANK 0152231362400 Deograsias V Temba 55,000 2024-07-25 16:06:02
80 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 31,000 2024-07-25 15:58:54
81 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 525,000 2024-07-25 15:54:39
82 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 200,000 2024-07-22 20:00:44
83 Gemini mushy CRDB BANK 0152231362400 Deograsias V Temba 36,000 2024-07-22 13:22:23
84 Gemini mushy CRDB BANK 0152231362400 Deograsias V Temba 1,201,000 2024-07-22 13:21:44
85 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,102,000 2024-07-21 19:20:18
86 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,205,000 2024-07-19 19:57:07
87 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 800,000 2024-07-18 19:21:42
88 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 367,500 2024-07-17 18:48:20
89 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 550,000 2024-07-16 19:12:58
90 Inno CRDB BANK 0152231362400 Deograsias V Temba 29,000 2024-07-15 18:33:49
91 Inno CRDB BANK 0152231362400 Deograsias V Temba 20,000 2024-07-14 19:27:57
92 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,828,000 2024-07-14 19:26:29
93 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,828,000 2024-07-14 19:23:45
94 Deo CRDB BANK 0152231362400 Deograsias V Temba 4,960,000 2024-07-14 04:22:08
95 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 367,500 2024-07-13 20:03:05
96 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,000 2024-07-12 19:14:12
97 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 115,500 2024-07-11 18:49:40
98 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,979,000 2024-07-10 18:40:44
99 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,777,500 2024-07-09 19:06:03
100 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 975,000 2024-07-08 19:30:42
101 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 750,000 2024-07-07 19:27:33
102 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 872,500 2024-07-06 19:16:13
103 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 207,000 2024-07-04 19:43:53
104 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 840,000 2024-07-04 19:43:20
105 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,587,000 2024-07-03 18:34:29
106 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 825,000 2024-07-02 18:09:58
107 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 307,000 2024-07-01 18:44:07
108 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 1,720,000 2024-07-01 18:43:33
109 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 370,000 2024-06-30 19:14:27
110 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 77,000 2024-06-29 18:56:32
111 Mushy CRDB BANK 0152231362400 Deograsias V Temba 1,519,000 2024-06-29 18:56:00
112 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 430,000 2024-06-27 18:16:22
113 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 200,000 2024-06-25 20:44:16
114 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 116,000 2024-06-22 20:24:13
115 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 330,000 2024-06-22 20:23:43
116 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 840,000 2024-06-21 17:55:51
117 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 440,000 2024-06-20 17:45:47
118 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 367,500 2024-06-19 19:38:37
119 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 145,000 2024-06-18 19:09:56
120 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 435,000 2024-06-18 19:09:23
121 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 500,000 2024-06-17 19:26:36
122 Merysiana CRDB BANK 0152231362400 Deograsias V Temba 2,200,000 2024-06-17 10:39:28
Grand Total 94,434,500

Manage Withdraw

# Withdrawer Name Reason Bank Name Account Number Account Name Amount Day & Time
1 Deo Gharama za uendeshaji 12.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 717,500 2024-10-12 19:32:43
2 Deo Gharama za uendeshaji 10.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 567,000 2024-10-12 19:31:11
3 Deo Gharama za uendeshaji 9.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 467,000 2024-10-10 06:52:52
4 Deo Gharama za uendeshaji 8.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 151,500 2024-10-08 18:21:18
5 Deo Gharama za uendeshaji tarehe 18.09.2024 CRDB BANK 0152231362400 Deograsias V Temba 282,500 2024-10-08 14:14:12
6 Deo Gharama za uendeshaji tarehe 16.9.2024 CRDB BANK 0152231362400 Deograsias V Temba 328,500 2024-10-08 14:12:15
7 Deo Gharama za uendeshaji 15.9.2024 CRDB BANK 0152231362400 Deograsias V Temba 2,075,000 2024-10-08 14:11:09
8 Deo Gharama za uendeshaji 12.09.2024 CRDB BANK 0152231362400 Deograsias V Temba 1,129,500 2024-10-08 14:07:40
9 Deo Gharama za uendeshaji tarehe .2024 CRDB BANK 0152231362400 Deograsias V Temba 123,500 2024-10-08 14:06:40
10 Deo Gharama za uendeshaji 02.09.2024 CRDB BANK 0152231362400 Deograsias V Temba 413,400 2024-10-08 14:04:30
11 Deo Gharama za uendeshaji 01.092024 CRDB BANK 0152231362400 Deograsias V Temba 502,500 2024-10-08 14:03:28
12 Deo Gharama za uendeshaji tarehe 31.09.2024 CRDB BANK 0152231362400 Deograsias V Temba 446,000 2024-10-08 14:02:27
13 Deo Gharama za uendeshaji 30.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 166,000 2024-10-08 14:00:18
14 Deo Gharama za uendeshaji 29.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 572,500 2024-10-08 13:59:16
15 Deo Gharama za uendeshaji tarehe 28.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 161,500 2024-10-08 13:58:29
16 Deo Gharama za uendeshaji tarehe 27.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 668,000 2024-10-08 13:57:19
17 Deo Gharama za uendeshaji 26.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 515,000 2024-10-08 13:56:32
18 Deo Gharama za uendeshaji 07.10.2024. CRDB BANK 0152231362400 Deograsias V Temba 4,236,500 2024-10-08 09:00:36
19 Deo Gharama za uendeshaji 06.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 739,000 2024-10-08 08:58:46
20 Deo Gharama za uendeshaji tarehe 03.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 98,000 2024-10-06 14:35:24
21 Deo Gharama za uendeshaji tarehe 02. 10 .2024 CRDB BANK 0152231362400 Deograsias V Temba 2,606,000 2024-10-06 14:33:40
22 Deo Gharama za uendeshaji tarehe 01.10.2024 CRDB BANK 0152231362400 Deograsias V Temba 805,000 2024-10-01 17:28:10
23 Deo Gharama za uendeshaji ofisi tarehe 30.9.2024 CRDB BANK 0152231362400 Deograsias V Temba 489,000 2024-09-30 18:48:15
24 Deo Gharama za uendeshaji tarehe 29.9.2024 CRDB BANK 0152231362400 Deograsias V Temba 193,000 2024-09-29 15:42:14
25 Deo Kuendesha ofisi tarehe 28.9.2024 CRDB BANK 0152231362400 Deograsias V Temba 2,008,500 2024-09-28 18:34:12
26 Deo Kuendesha ofisi tarehe 27.9.2024 CRDB BANK 0152231362400 Deograsias V Temba 84,000 2024-09-28 18:33:06
27 Deo Gharama za uendeshaji tarehe 25.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 652,500 2024-08-24 18:44:46
28 Deo Gharamaza uendeshaji tarehe 22.8,2024 CRDB BANK 0152231362400 Deograsias V Temba 987,500 2024-08-24 18:43:36
29 Deo Gharama za uendeshaji tarehe 21.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 987,500 2024-08-21 18:49:05
30 Deo Gharama za uendeshaji ofisi 19.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 527,000 2024-08-20 18:37:37
31 Deo Malipo ya hamza CRDB BANK 0152231362400 Deograsias V Temba 400,000 2024-08-16 18:33:00
32 Deo Gharama za uendeshaji ofisi tarehe 16.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 70,000 2024-08-16 18:32:18
33 Deo Gharama za uendeshaji tarehe 15.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 526,000 2024-08-15 19:36:07
34 Deo Gharama za uendeshaji 14.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 105,500 2024-08-15 19:34:31
35 Deo Garama za uendeshaji tar 13.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 110,000 2024-08-13 19:41:57
36 Deo Pesa ya uendeshaji tarehe 12.8.2024 CRDB BANK 0152231362400 Deograsias V Temba 377,000 2024-08-12 19:01:23
37 Deo Matumiz binafsi CRDB BANK 0152231362400 Deograsias V Temba 50,000 2024-08-11 17:24:13
38 Deo Matumizi ya uendeshaji ofisi leo tareh 11.8,2024 CRDB BANK 0152231362400 Deograsias V Temba 167,000 2024-08-11 17:23:26
39 Deo CRDB BANK 0152231362400 Deograsias V Temba 693,500 2024-08-09 19:05:54
40 Deo CRDB BANK 0152231362400 Deograsias V Temba 805,000 2024-08-07 18:48:18
41 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,102,000 2024-08-06 18:26:19
42 Deo CRDB BANK 0152231362400 Deograsias V Temba 492,000 2024-08-06 06:40:01
43 Deo CRDB BANK 0152231362400 Deograsias V Temba 282,000 2024-08-04 17:58:01
44 Deo CRDB BANK 0152231362400 Deograsias V Temba 124,000 2024-08-04 05:41:52
45 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,553,100 2024-08-02 18:26:02
46 Deo CRDB BANK 0152231362400 Deograsias V Temba 6,000,000 2024-08-01 18:55:34
47 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,033,500 2024-08-01 18:47:16
48 Deo CRDB BANK 0152231362400 Deograsias V Temba 860,500 2024-08-01 18:46:28
49 Deo CRDB BANK 0152231362400 Deograsias V Temba 98,000 2024-07-31 17:26:11
50 Deo CRDB BANK 0152231362400 Deograsias V Temba 108,000 2024-07-29 19:30:32
51 Deo CRDB BANK 0152231362400 Deograsias V Temba 140,000 2024-07-28 18:18:13
52 Deo CRDB BANK 0152231362400 Deograsias V Temba 334,000 2024-07-28 18:17:52
53 Deo CRDB BANK 0152231362400 Deograsias V Temba 14,000 2024-07-25 15:59:28
54 Deo CRDB BANK 0152231362400 Deograsias V Temba 428,500 2024-07-25 15:53:39
55 Deo CRDB BANK 0152231362400 Deograsias V Temba 453,000 2024-07-22 20:02:13
56 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,075,000 2024-07-22 20:01:43
57 Deo CRDB BANK 0152231362400 Deograsias V Temba 272,000 2024-07-22 03:53:21
58 Deo CRDB BANK 0152231362400 Deograsias V Temba 503,500 2024-07-21 18:47:30
59 Deo CRDB BANK 0152231362400 Deograsias V Temba 64,400 2024-07-19 19:58:25
60 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,800,000 2024-07-19 19:57:42
61 Deo CRDB BANK 0152231362400 Deograsias V Temba 657,000 2024-07-18 19:22:06
62 Deo CRDB BANK 0152231362400 Deograsias V Temba 247,500 2024-07-17 18:49:51
63 Deo CRDB BANK 0152231362400 Deograsias V Temba 70,500 2024-07-17 18:49:14
64 Deo CRDB BANK 0152231362400 Deograsias V Temba 100,000 2024-07-17 18:48:54
65 Deo CRDB BANK 0152231362400 Deograsias V Temba 17,400 2024-07-16 19:19:33
66 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,800,000 2024-07-16 19:18:05
67 Deo CRDB BANK 0152231362400 Deograsias V Temba 673,000 2024-07-16 19:13:44
68 Deo CRDB BANK 0152231362400 Deograsias V Temba 245,000 2024-07-15 18:49:50
69 Deo CRDB BANK 0152231362400 Deograsias V Temba 245,000 2024-07-15 18:48:58
70 Deo CRDB BANK 0152231362400 Deograsias V Temba 14,200 2024-07-15 18:46:57
71 Deo CRDB BANK 0152231362400 Deograsias V Temba 200,000 2024-07-15 11:37:29
72 Deo CRDB BANK 0152231362400 Deograsias V Temba 330,000 2024-07-15 11:36:46
73 Deo CRDB BANK 0152231362400 Deograsias V Temba 500,000 2024-07-15 10:50:33
74 Deo CRDB BANK 0152231362400 Deograsias V Temba 3,828,600 2024-07-15 10:48:20
75 Deo CRDB BANK 0152231362400 Deograsias V Temba 5,000,000 2024-07-14 19:32:45
76 Deo CRDB BANK 0152231362400 Deograsias V Temba 303,000 2024-07-14 19:30:38
77 Deo CRDB BANK 0152231362400 Deograsias V Temba 134,100 2024-07-14 19:29:27
78 Deo CRDB BANK 0152231362400 Deograsias V Temba 113,000 2024-07-13 19:11:35
79 Deo CRDB BANK 0152231362400 Deograsias V Temba 664,000 2024-07-12 19:18:11
80 Deo CRDB BANK 0152231362400 Deograsias V Temba 303,000 2024-07-11 18:50:13
81 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,572,000 2024-07-10 18:43:17
82 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,392,000 2024-07-09 19:06:38
83 Deo CRDB BANK 0152231362400 Deograsias V Temba 450,000 2024-07-08 19:28:07
84 Deo CRDB BANK 0152231362400 Deograsias V Temba 83,600 2024-07-07 19:22:06
85 Deo CRDB BANK 0152231362400 Deograsias V Temba 412,500 2024-07-07 19:21:37
86 Deo CRDB BANK 0152231362400 Deograsias V Temba 745,000 2024-07-06 19:32:40
87 Deo CRDB BANK 0152231362400 Deograsias V Temba 50,000 2024-07-05 18:59:19
88 Deo CRDB BANK 0152231362400 Deograsias V Temba 2,844,000 2024-07-05 18:38:41
89 Deo CRDB BANK 0152231362400 Deograsias V Temba 197,500 2024-07-05 18:36:12
90 Deo CRDB BANK 0152231362400 Deograsias V Temba 197,500 2024-07-05 18:35:53
91 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,467,000 2024-07-04 19:42:55
92 Deo CRDB BANK 0152231362400 Deograsias V Temba 500,000 2024-07-03 18:34:57
93 Deo CRDB BANK 0152231362400 Deograsias V Temba 120,000 2024-07-02 18:11:37
94 Deo CRDB BANK 0152231362400 Deograsias V Temba 1,306,000 2024-07-02 18:11:03
95 Deo CRDB BANK 0152231362400 Deograsias V Temba 696,000 2024-07-01 18:45:27
96 Deo CRDB BANK 0152231362400 Deograsias V Temba 65,000 2024-06-30 19:14:46
97 Deo CRDB BANK 0152231362400 Deograsias V Temba 77,000 2024-06-29 18:57:10
98 Deo CRDB BANK 0152231362400 Deograsias V Temba 54,000 2024-06-27 18:18:50
99 Deo CRDB BANK 0152231362400 Deograsias V Temba 38,000 2024-06-25 20:45:46
100 Deo CRDB BANK 0152231362400 Deograsias V Temba 459,000 2024-06-24 20:30:18
101 Deo CRDB BANK 0152231362400 Deograsias V Temba 45,000 2024-06-23 16:31:47
102 Deo CRDB BANK 0152231362400 Deograsias V Temba 200,000 2024-06-22 21:19:17
103 Deo CRDB BANK 0152231362400 Deograsias V Temba 624,000 2024-06-21 17:56:23
104 Deo CRDB BANK 0152231362400 Deograsias V Temba 162,000 2024-06-20 17:47:17
105 Deo CRDB BANK 0152231362400 Deograsias V Temba 108,000 2024-06-19 19:42:19
106 Deo CRDB BANK 0152231362400 Deograsias V Temba 644,000 2024-06-18 19:14:34
Grand Total 73,696,300